Samsung Galaxy Tab S9+
- OS: Android 13, up to 4 major Android upgrades, One UI 6
- Chipset: Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm)
- RAM: 12GB RAM
- Storage: 256GB, 512GB
- Display Size: 12.4 inches, 446.1 cm
- Main Camera (Dual): 13 MP, f/2.0, 26mm (wide),
8 MP, f/2.2, (ultrawide) - Selfie Camera (Single): 12 MP, f/2.4, 120˚ (ultrawide)
- Battery: 10090 mAh, 45W wired
OS: Android 13, up to 4 major Android upgrades, One UI 6, Chipset: Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm)
Specification: Samsung Galaxy Tab S9+
PERFORMANCE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||
MAIN CAMERA | ||||||||||||||||||||
| ||||||||||||||||||||
SELFIE CAMERA | ||||||||||||||||||||
| ||||||||||||||||||||
BATTERY | ||||||||||||||||||||
| ||||||||||||||||||||
DISPLAY | ||||||||||||||||||||
| ||||||||||||||||||||
BODY | ||||||||||||||||||||
| ||||||||||||||||||||
CONNECTIVITY & FEATURES | ||||||||||||||||||||
|
There are no reviews yet.