Samsung Galaxy Tab S9+
- Processor:Qualcomm -AB Snapdragon 8 Gen 2
- RAM:12GB
- Storage:256GB, 512GB
- Display:12.4 inches, Dynamic AMOLED 2X, 120Hz, HDR10+
- Main Camera:13 MP, Dual Rear Camera
- Battery:10090 mAh, 45W wired fast charging
Specification: Samsung Galaxy Tab S9+
PERFORMANCE | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||
MAIN CAMERA | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
SELFIE CAMERA | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
BATTERY | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
DISPLAY | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
BODY | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
CONNECTIVITY & FEATURES | ||||||||||||||||||||||||||
|
There are no reviews yet.