Samsung Galaxy Tab S8
- Processor:Qualcomm Snapdragon 8 Gen 1
- RAM:12GB, 8GB
- Storage:128GB, 256GB
- Display:11.0 inches, 120Hz, TFT LCD
- Main Camera:13 MP, Dual Rear Camera
- Battery:8000 mAh, 45W wired fast charging
| Price history for Samsung Galaxy Tab S8 5G | |
|---|---|
Latest updates:
|
|
Overview
Full Specs
Specification: Samsung Galaxy Tab S8
| PERFORMANCE | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||
| MAIN CAMERA | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| SELFIE CAMERA | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| BATTERY | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| DISPLAY | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| BODY | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| CONNECTIVITY & FEATURES | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Price History
| Price history for Samsung Galaxy Tab S8 5G | |
|---|---|
Latest updates:
|
|
Must-Have Accessories for Your Devices
Must-Have Accessories for Your Devices
Power up your devices with accessories that are more than just add-ons – they’re game-changers. Think sleek shields, productivity boosters, and hidden gems you won’t find anywhere else.
Anker 533 Wireless Power Bank 10,000mAh, PowerCore III 10K Wireless Portable Charger
Anker 633 Wireless Power Bank: The Ultimate 2-in-1 Charger with MagGo Magnetic Battery (10,000mAh)
Anker PowerCore III 10K Powerbank
Bavin PC012 5000mAh Mini PowerBank – Fast Charge, Built-In USB, Type C/iPh Connectors
Rapoo WB30M Pro 30000mAh Power Bank
Romoss PHC10 10000mAh 3-in-1 Power Bank – 15W Fast Charging for iPhone, iPad, Android, Tablets
Romoss Pure 05 5000mAh Mini Power bank
ROMOSS Sense 8 Plus 30000mAh Power Bank

There are no reviews yet.