Samsung Galaxy Tab S8
- Processor:Qualcomm Snapdragon 8 Gen 1
- RAM:12GB, 8GB
- Storage:128GB, 256GB
- Display:11.0 inches, 120Hz, TFT LCD
- Main Camera:13 MP, Dual Rear Camera
- Battery:8000 mAh, 45W wired fast charging
Price history for Samsung Galaxy Tab S8 5G | |
---|---|
Latest updates:
|
|
Didn't find the right price? Set price alert below
₱57,490.00
Full Specs
Specification: Samsung Galaxy Tab S8
PERFORMANCE | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||
MAIN CAMERA | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
SELFIE CAMERA | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
BATTERY | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
DISPLAY | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
BODY | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
CONNECTIVITY & FEATURES | ||||||||||||||||||||||||||
|
Price History
Price history for Samsung Galaxy Tab S8 5G | |
---|---|
Latest updates:
|
|
Must-Have Accessories for Your Devices
Must-Have Accessories for Your Devices
Power up your devices with accessories that are more than just add-ons – they’re game-changers. Think sleek shields, productivity boosters, and hidden gems you won’t find anywhere else.
There are no reviews yet.