Samsung Galaxy S22 5G
- Processor:Exynos 2200 – Europe Qualcomm Snapdragon 8 Gen 1 – ROW
- RAM:8GB
- Storage:128GB, 256GB
- Display:6.1 inches, 120Hz, Dynamic AMOLED 2X, HDR10+
- Main Camera:50 MP, Triple Rear Camera
- Battery:3700 mAh, 25W wired fast charging
Specification: Samsung Galaxy S22 5G
PERFORMANCE | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
MAIN CAMERA | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
SELFIE CAMERA | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
BATTERY | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
DISPLAY | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
BODY | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
CONNECTIVITY & FEATURES | ||||||||||||||||||||||||||
|
There are no reviews yet.