Samsung Galaxy F34 5G
- Processor:Exynos 1280
- RAM:6GB, 8GB
- Storage:128GB
- Display:6.5 inches, 120Hz, Super AMOLED
- Main Camera:50 MP, Triple Rear Camera
- Battery:6000 mAh, 25W wired fast charging
Specification: Samsung Galaxy F34 5G
| PERFORMANCE | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||
| MAIN CAMERA | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| SELFIE CAMERA | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| BATTERY | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| DISPLAY | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| BODY | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| CONNECTIVITY & FEATURES | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
📢 Latest Samsung News: Price Drops & Releases
Stay updated on the latest Samsung price drops, software rollouts, and new model releases in the Philippines. Check out the trending stories below, or visit our dedicated Samsung News & Updates page for full coverage.
Apple Set to Dethrone Samsung as Smartphone Leader by 2025
Samsung Galaxy S25 FE vs S25 Plus: Which is Right for You?
Samsung Galaxy S26 Ultra: Battery Leak Sparks Interest
Samsung Galaxy A77 Emerges on Geekbench with New Specs
Samsung Elevates TM Roh to DX Division CEO


There are no reviews yet.