Samsung Galaxy F22
- OS: Android 11, upgradable to Android 13, One UI core 5.1
- Chipset: Mediatek MT6769V/CU Helio G80 (12 nm)
- RAM: 64GB, 128GB
- Storage: 4GB RAM, 6GB RAM
- Display Size: 6.4 inches, 98.9 cm
- Main Camera (Quad): 48 MP, f/1.8, (wide),
8 MP, f/2.2, 123˚ (ultrawide),
2 MP, f/2.4, (macro),
2 MP, f/2.4, (depth) - Selfie Camera (Single): 13 MP, f/2.2, (wide), 1/3.1″, 1.12µm
- Battery: 6000 mAh, 15W wired
OS: Android 11, upgradable to Android 13, One UI core 5.1, Chipset: Mediatek MT6769V/CU Helio G80 (12 nm)
Specification: Samsung Galaxy F22
PERFORMANCE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||
MAIN CAMERA | ||||||||||||||||||||
| ||||||||||||||||||||
SELFIE CAMERA | ||||||||||||||||||||
| ||||||||||||||||||||
BATTERY | ||||||||||||||||||||
| ||||||||||||||||||||
DISPLAY | ||||||||||||||||||||
| ||||||||||||||||||||
BODY | ||||||||||||||||||||
| ||||||||||||||||||||
CONNECTIVITY & FEATURES | ||||||||||||||||||||
|
There are no reviews yet.