Huawei Watch GT 2 Pro
- OS: Huawei Lite OS
- Chipset: Kirin A1
- RAM: N/A
- Storage: N/A
- Display Size: 1.39 inches
- Main Camera (No camera): N/A
- Selfie Camera (No camera): N/A
- Battery: 455 mAh
OS: Huawei Lite OS, Chipset: Kirin A1
Specification: Huawei Watch GT 2 Pro
PERFORMANCE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
MAIN CAMERA | ||||||||||||||||||||
|
||||||||||||||||||||
SELFIE CAMERA | ||||||||||||||||||||
|
||||||||||||||||||||
BATTERY | ||||||||||||||||||||
|
||||||||||||||||||||
DISPLAY | ||||||||||||||||||||
|
||||||||||||||||||||
BODY | ||||||||||||||||||||
|
||||||||||||||||||||
CONNECTIVITY & FEATURES | ||||||||||||||||||||
|
There are no reviews yet.