Huawei Pocket S
- OS: HarmonyOS 3.0
- Chipset: Qualcomm SM7325 Snapdragon 778G 4G (6 nm)
- RAM: 128GB, 256GB, 512GB
- Storage: 8GB RAM
- Display Size: 6.9 inches, 109.2 cm
- Main Camera (Dual): 40 MP, f/1.8, (wide),
13 MP, f/2.2, 120˚ (ultrawide) - Selfie Camera (Single): 10.7 MP, f/2.2, (ultrawide)
- Battery: 4000 mAh, 40W wired
OS: HarmonyOS 3.0, Chipset: Qualcomm SM7325 Snapdragon 778G 4G (6 nm)
Specification: Huawei Pocket S
PERFORMANCE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
MAIN CAMERA | ||||||||||||||||||||
|
||||||||||||||||||||
SELFIE CAMERA | ||||||||||||||||||||
|
||||||||||||||||||||
BATTERY | ||||||||||||||||||||
|
||||||||||||||||||||
DISPLAY | ||||||||||||||||||||
|
||||||||||||||||||||
BODY | ||||||||||||||||||||
|
||||||||||||||||||||
CONNECTIVITY & FEATURES | ||||||||||||||||||||
|
There are no reviews yet.