Huawei P50E
- OS: HarmonyOS 2.0
- Chipset: Qualcomm SM7325 Snapdragon 778G 4G (6 nm)
- RAM: 128GB, 256GB
- Storage: 8GB RAM
- Display Size: 6.5 inches, 102.5 cm
- Main Camera (Triple): 50 MP, f/1.8, 23mm (wide),
12 MP, f/3.4, 125mm (periscope telephoto),
13 MP, f/2.2, 16mm (ultrawide) - Selfie Camera (Single): 13 MP, f/2.4, 100˚ (ultrawide)
- Battery: 4100 mAh, 66W wired
OS: HarmonyOS 2.0, Chipset: Qualcomm SM7325 Snapdragon 778G 4G (6 nm)
Specification: Huawei P50E
PERFORMANCE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||
MAIN CAMERA | ||||||||||||||||||||
| ||||||||||||||||||||
SELFIE CAMERA | ||||||||||||||||||||
| ||||||||||||||||||||
BATTERY | ||||||||||||||||||||
| ||||||||||||||||||||
DISPLAY | ||||||||||||||||||||
| ||||||||||||||||||||
BODY | ||||||||||||||||||||
| ||||||||||||||||||||
CONNECTIVITY & FEATURES | ||||||||||||||||||||
|
There are no reviews yet.