Huawei Mate 70 Air
- OS: HarmonyOS 5.1
- Chipset: Kirin 9020A (7 nm) – 12GB RAM
- RAM: 12GB RAM, 16GB RAM
- Storage: 256GB, 512GB
- Display Size: 7.0 inches, 123.0 cm
- Main Camera (Triple): 50 MP, f/1.8, 24mm (wide),
12 MP, f/2.4, 69mm (telephoto),
8 MP, f/2.2, 16mm (ultrawide) - Selfie Camera (Single): 10.7 MP, f/2.2, (wide)
- Battery: 6500 mAh, 66W wired
OS: HarmonyOS 5.1, Chipset: Kirin 9020A (7 nm) – 12GB RAM
Specification: Huawei Mate 70 Air
| PERFORMANCE | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||
| MAIN CAMERA | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| SELFIE CAMERA | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| BATTERY | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| DISPLAY | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| BODY | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| CONNECTIVITY & FEATURES | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||


There are no reviews yet.