Samsung Galaxy Tab S6
- Processor:Qualcomm Snapdragon 855
- RAM:4GB, 6GB, 8GB
- Storage:64GB, 128GB, 256GB
- Display:10.5 inches, Super AMOLED
- Main Camera:13 MP, Dual Rear Camera
- Battery:7040 mAh, 15W wired fast charging
Specification: Samsung Galaxy Tab S6
| PERFORMANCE | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||
| MAIN CAMERA | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| SELFIE CAMERA | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| BATTERY | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| DISPLAY | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| BODY | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| CONNECTIVITY & FEATURES | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||


There are no reviews yet.