Samsung Galaxy Tab A11+
₱14,990.00
- OS: Android 16, up to 7 major Android upgrades, One UI 8
- Chipset: Mediatek Dimensity 7300 (4 nm)
- RAM: 6GB RAM, 8GB RAM
- Storage: 128GB, 256GB
- Display: 11.0 inches, TFT LCD, 90Hz
- Main Camera (Single): 8 MP, AF
- Selfie Camera (Single): 5 MP
- Battery: 7040 mAh, 25W wired
OS: Android 16, up to 7 major Android upgrades, One UI 8, Chipset: –
Specification: Samsung Galaxy Tab A11+
| PERFORMANCE | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||
| MAIN CAMERA | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| SELFIE CAMERA | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| BATTERY | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| DISPLAY | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| BODY | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| CONNECTIVITY & FEATURES | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
📢 Latest Samsung News: Price Drops & Releases
Stay updated on the latest Samsung price drops, software rollouts, and new model releases in the Philippines. Check out the trending stories below, or visit our dedicated Samsung News & Updates page for full coverage.
Samsung Galaxy A17 US Launch Brings Tab A11+ Too — Prices and Release Dates
Samsung Galaxy S27 to Feature Revolutionary Global Shutter Camera
Samsung Galaxy Z TriFold Launches to Remarkable Demand
Samsung Galaxy S26 Ultra Brings Speedy 60W Charging and More
Samsung Galaxy S26 Series to Strategically Deploy Exynos 2600
Samsung One UI 8.5 Leak: Insights into the Galaxy S26 Series
User Reviews
Be the first to review “Samsung Galaxy Tab A11+”
₱14,990.00



There are no reviews yet.