Samsung Galaxy S20 FE
- OS: Android 10, upgradable to Android 13, One UI 5.1
- Chipset: Exynos 990 (7 nm+) – Version 1
- RAM: 128GB, 256GB
- Storage: 6GB RAM, 8GB RAM
- Display Size: 6.5 inches, 101.0 cm
- Main Camera (Triple): 12 MP, f/1.8, 26mm (wide),
8 MP, f/2.4, 76mm (telephoto),
12 MP, f/2.2, 13mm, 123˚ (ultrawide) - Selfie Camera (Single): 32 MP, f/2.2, 26mm (wide), 1/2.74″, 0.8µm
- Battery: 4500 mAh, 25W wired
OS: Android 10, upgradable to Android 13, One UI 5.1, Chipset: Exynos 990 (7 nm+) – Version 1
Specification: Samsung Galaxy S20 FE
PERFORMANCE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||
MAIN CAMERA | ||||||||||||||||||||
| ||||||||||||||||||||
SELFIE CAMERA | ||||||||||||||||||||
| ||||||||||||||||||||
BATTERY | ||||||||||||||||||||
| ||||||||||||||||||||
DISPLAY | ||||||||||||||||||||
| ||||||||||||||||||||
BODY | ||||||||||||||||||||
| ||||||||||||||||||||
CONNECTIVITY & FEATURES | ||||||||||||||||||||
|
Essential Accessories
Popular in This Month
Discover the latest trends and favorites with our ‘Popular in This Month’ selection. Explore what’s capturing the spotlight and gaining the most attention right now. From top products to trending topics, stay in the know and join the conversation on what’s making waves this month.
There are no reviews yet.