Huawei Watch D2
- OS: HarmonyOS
- Chipset: N/A
- RAM: –
- Storage: –
- Display Size: 1.82 inches
- Main Camera (No camera): –
- Selfie Camera (No camera): –
- Battery: 524 mAh, 5W wireless
OS: HarmonyOS, Chipset: N/A
Specification: Huawei Watch D2
PERFORMANCE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||
MAIN CAMERA | ||||||||||||||||||||
| ||||||||||||||||||||
SELFIE CAMERA | ||||||||||||||||||||
| ||||||||||||||||||||
BATTERY | ||||||||||||||||||||
| ||||||||||||||||||||
DISPLAY | ||||||||||||||||||||
| ||||||||||||||||||||
BODY | ||||||||||||||||||||
| ||||||||||||||||||||
CONNECTIVITY & FEATURES | ||||||||||||||||||||
|
There are no reviews yet.