Huawei Watch D
- OS: HarmonyOS 2.1
- Chipset: N/A
- RAM: N/A
- Storage: N/A
- Display Size: 1.64 inches
- Main Camera (No camera): N/A
- Selfie Camera (No camera): N/A
- Battery: None
OS: HarmonyOS 2.1, Chipset: N/A
Specification: Huawei Watch D
PERFORMANCE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
MAIN CAMERA | ||||||||||||||||||||
|
||||||||||||||||||||
SELFIE CAMERA | ||||||||||||||||||||
|
||||||||||||||||||||
BATTERY | ||||||||||||||||||||
|
||||||||||||||||||||
DISPLAY | ||||||||||||||||||||
|
||||||||||||||||||||
BODY | ||||||||||||||||||||
|
||||||||||||||||||||
CONNECTIVITY & FEATURES | ||||||||||||||||||||
|
There are no reviews yet.