PERFORMANCE |
---|
OS | EMUI 14.2 (International), HarmonyOS 5.1 (China) |
---|
CPU | Octa-core (1×2.5 GHz Taishan Big & 3×2.15 GHz Taishan Mid & 4×1.6GHz Cortex-A510) |
---|
Chipset | Kirin 9020 (7 nm) |
---|
GPU | Maleoon 920 |
---|
Internal Memory | 512GB 16GB RAM, 1TB 16GB RAM |
---|
|
MAIN CAMERA |
---|
Main Camera | |
---|
Main Camera Video | 4K, 1080p, 1080p@960fps (interpolated), HDR Vivid, gyro-EIS, OIS |
---|
Main Camera Features | Laser AF, color spectrum sensor, LED flash, panorama, HDR |
---|
|
SELFIE CAMERA |
---|
Selfie Camera | 13 MP, f/2.0, (ultrawide), AF |
---|
Selfie Camera Features | HDR, panorama |
---|
Selfie Camera Video | 4K, 1080p, 1080p@240fps, HDR Vivid, gyro-EIS |
---|
|
BATTERY |
---|
Battery Type | Li-Po 5700 mAh |
---|
Battery Charging | 100W wired |
---|
|
DISPLAY |
---|
Display Type | LTPO OLED, 1B colors, HDR, 120Hz, 1440Hz PWM, 3000 nits (peak) |
---|
Display Size | 6.8 inches, 111.3 cm |
---|
Display Resolution | 1276 x 2848 pixels, 20:9 ratio (~459 ppi density) |
---|
Display Protection | Kunlun Glass 2 (Basalt-tempered) |
---|
|
BODY |
---|
Body Dimension | 163 x 76.1 x 8.3 mm (6.42 x 3.00 x 0.33 in) |
---|
Body Weight | 233.5 g (8.25 oz) |
---|
Body Build | Glass front, aluminum frame, glass back |
---|
Body SIM | Nano-SIM + Nano-SIM, IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) |
---|
Colors | Gold, Black |
---|
Models | LMR-AL10 |
---|
|
CONNECTIVITY & FEATURES |
---|
Network Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|
Launch | 2025, June 11 |
---|
Status | Available. Released 2025, June 11 |
---|
Memory Card Slot | No |
---|
USB | USB Type-C 3.1, OTG, DisplayPort 1.2 |
---|
Bluetooth | 5.2, A2DP, LE, L2HC |
---|
GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC |
---|
Radio | No |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
---|
NFC | Yes; NFC-SIM, HCE |
---|
LoudSpeaker | Yes, with stereo speakers |
---|
3_5mm Speaker jack | No |
---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
---|
|
There are no reviews yet.