Huawei MatePad SE
- OS: HarmonyOS 2.0
- Chipset: Kirin 710A (14 nm)
- RAM: 32GB, 64GB, 128GB
- Storage: 3GB RAM, 4GB RAM
- Display Size: 10.1 inches, 295.8 cm
- Main Camera (Single): N/A
- Selfie Camera (Single): 2 MP, f/2.4
- Battery: 5100 mAh, 10W wired
OS: HarmonyOS 2.0, Chipset: Kirin 710A (14 nm)
Specification: Huawei MatePad SE
PERFORMANCE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
MAIN CAMERA | ||||||||||||||||||||
|
||||||||||||||||||||
SELFIE CAMERA | ||||||||||||||||||||
|
||||||||||||||||||||
BATTERY | ||||||||||||||||||||
|
||||||||||||||||||||
DISPLAY | ||||||||||||||||||||
|
||||||||||||||||||||
BODY | ||||||||||||||||||||
|
||||||||||||||||||||
CONNECTIVITY & FEATURES | ||||||||||||||||||||
|
There are no reviews yet.