Huawei MatePad Air
- OS: HarmonyOS 3.1
- Chipset: Qualcomm SM8350 Snapdragon 888 4G (5 nm)
- RAM: 12GB RAM, 8GB RAM
- Storage: 128GB, 256GB, 512GB
- Display Size: 11.5 inches, 391.6 cm
- Main Camera (Single): 13 MP, f/1.8, PDAF
- Selfie Camera (Single): 8 MP, f/2.0, 105˚ (ultrawide)
- Battery: 8300 mAh, 40W wired
OS: HarmonyOS 3.1, Chipset: Qualcomm SM8350 Snapdragon 888 4G (5 nm)
Specification: Huawei MatePad Air
| PERFORMANCE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||
| MAIN CAMERA | ||||||||||||||||||||
| ||||||||||||||||||||
| SELFIE CAMERA | ||||||||||||||||||||
| ||||||||||||||||||||
| BATTERY | ||||||||||||||||||||
| ||||||||||||||||||||
| DISPLAY | ||||||||||||||||||||
| ||||||||||||||||||||
| BODY | ||||||||||||||||||||
| ||||||||||||||||||||
| CONNECTIVITY & FEATURES | ||||||||||||||||||||
| ||||||||||||||||||||


There are no reviews yet.