Huawei Mate 70 RS Ultimate
- OS: HarmonyOS 4.3
- Chipset: Kirin 9020
- RAM: 16GB RAM
- Storage: 512GB, 1TB
- Display Size: 6.9 inches, 117.4 cm
- Main Camera (Triple): 50 MP, f/1.4-f/4.0, 24mm (wide),
48 MP, f/2.1, 93mm (periscope telephoto),
40 MP, f/2.2, 13mm, 120˚ (ultrawide) - Selfie Camera (Single): 13 MP, f/2.4, 18mm (ultrawide)
TOF 3D, (depth/biometrics sensor) - Battery: 5700 mAh, 100W wired
OS: HarmonyOS 4.3, Chipset: N/A
Specification: Huawei Mate 70 RS Ultimate
| PERFORMANCE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||
| MAIN CAMERA | ||||||||||||||||||||
| ||||||||||||||||||||
| SELFIE CAMERA | ||||||||||||||||||||
| ||||||||||||||||||||
| BATTERY | ||||||||||||||||||||
| ||||||||||||||||||||
| DISPLAY | ||||||||||||||||||||
| ||||||||||||||||||||
| BODY | ||||||||||||||||||||
| ||||||||||||||||||||
| CONNECTIVITY & FEATURES | ||||||||||||||||||||
| ||||||||||||||||||||


There are no reviews yet.