Huawei Mate 50
- Processor:Qualcomm Snapdragon 8+ Gen 1 4G
- RAM:8GB
- Storage:128GB, 256GB, 512GB
- Display:6.7 inches, 90Hz, OLED
- Main Camera:50 MP, Triple Rear Camera
- Battery:4460 mAh, 66W wired fast charging
Specification: Huawei Mate 50
PERFORMANCE | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||
MAIN CAMERA | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
SELFIE CAMERA | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
BATTERY | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
DISPLAY | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
BODY | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
CONNECTIVITY & FEATURES | ||||||||||||||||||||||||||
|
There are no reviews yet.