Samsung Galaxy Tab S9 FE+
Original price was: ₱34,990.00.₱26,090.00Current price is: ₱26,090.00.
- Processor: Exynos 1380
- RAM: 12GB, 8GB
- Storage: 128GB, 256GB
- Display: 12.4 inches, IPS LCD, 90Hz
- Main Camera: 8 MP, Dual Rear Camera
- Battery: 10090 mAh, 45W wired fast charging
Specification: Samsung Galaxy Tab S9 FE+
| PERFORMANCE | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||
| MAIN CAMERA | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| SELFIE CAMERA | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| BATTERY | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| DISPLAY | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| BODY | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| CONNECTIVITY & FEATURES | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
📢 Latest Samsung News: Price Drops & Releases
Stay updated on the latest Samsung price drops, software rollouts, and new model releases in the Philippines. Check out the trending stories below, or visit our dedicated Samsung News & Updates page for full coverage.
Samsung Elevates TM Roh to DX Division CEO
Samsung Galaxy A57 Geekbench Run Hints at Powerful Upgrades
Unveiling the Samsung Galaxy S26: Display Innovations or Stagnation?
Samsung Galaxy A57 5G: Potential Mid-Range Game Changer?
Samsung Galaxy S26 Leak: Thinner and Lighter Than Ever
Samsung Galaxy Buds 4: A Sneak Peek into Exciting New Features
User Reviews
Be the first to review “Samsung Galaxy Tab S9 FE+”
Original price was: ₱34,990.00.₱26,090.00Current price is: ₱26,090.00.




There are no reviews yet.