Samsung Galaxy Tab S7
- Processor:Qualcomm Snapdragon 865 5G+
- RAM:6GB, 8GB
- Storage:128GB, 256GB, 512GB
- Display:11.0 inches, 120Hz, HDR10+, TFT LCD
- Main Camera:13 MP, Dual Rear Camera
- Battery:8000 mAh, 45W wired fast charging
Specification: Samsung Galaxy Tab S7
PERFORMANCE | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
MAIN CAMERA | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
SELFIE CAMERA | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
BATTERY | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
DISPLAY | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
BODY | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
CONNECTIVITY & FEATURES | ||||||||||||||||||||||||||
|
There are no reviews yet.