Samsung Galaxy Tab S7+
- Processor:Qualcomm Snapdragon 865 5G+
- RAM:6GB, 8GB
- Storage:128GB, 256GB, 512GB
- Display:12.4 inches, 120Hz, HDR10+, Super AMOLED
- Main Camera:13 MP, Dual Rear Camera
- Battery:10090 mAh, 45W wired fast charging
Specification: Samsung Galaxy Tab S7+
| PERFORMANCE | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||
| MAIN CAMERA | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| SELFIE CAMERA | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| BATTERY | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| DISPLAY | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| BODY | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| CONNECTIVITY & FEATURES | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
📢 Latest Samsung News: Price Drops & Releases
Stay updated on the latest Samsung price drops, software rollouts, and new model releases in the Philippines. Check out the trending stories below, or visit our dedicated Samsung News & Updates page for full coverage.
Samsung Galaxy A17 US Launch Brings Tab A11+ Too — Prices and Release Dates
Samsung Galaxy S27 to Feature Revolutionary Global Shutter Camera
Samsung Galaxy Z TriFold Launches to Remarkable Demand
Samsung Galaxy S26 Ultra Brings Speedy 60W Charging and More
Samsung Galaxy S26 Series to Strategically Deploy Exynos 2600


There are no reviews yet.