| Main Camera | 5 MP, f/2.2, (depth), 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm, 25 MP, f/1.7, 26mm (wide), PDAF |
|---|
| Main Camera Video | 1080p@30fps |
|---|
| Main Camera Features | HDR, LED flash, panorama |
|---|
|
| Body Dimension | 158.5 x 74.7 x 7.7 mm (6.24 x 2.94 x 0.30 in) |
|---|
| Body Weight | 166 g (5.86 oz) |
|---|
| Body Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
|---|
| Body SIM | dual stand-by), Single SIM (Nano-SIM) or Dual SIM (Nano-SIM |
|---|
| Colors | Black, Blue, Coral, White |
|---|
| Models | SM-A505F, SM-A505FM, SM-A505FN, SM-A505G, SM-A505GN, SM-A505GT, SM-A505N, SM-A505U, SM-A505U1, SM-A505W, SM-A505X, SM-A505YN, SM-S506DL |
|---|
|
| Network Technology | GSM / HSPA / LTE |
|---|
| Launch | 2019, February 25 |
|---|
| Status | Available. Released 2019, March 18 |
|---|
| Memory Card Slot | – |
|---|
| USB | USB Type-C 2.0, OTG |
|---|
| Bluetooth | 5.0, A2DP, LE |
|---|
| GPS | BDS, GALILEO, GLONASS, GPS |
|---|
| Radio | FM radio |
|---|
| WLAN | dual-band, Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct |
|---|
| NFC | Yes (market dependent) |
|---|
| LoudSpeaker | Yes |
|---|
| 3_5mm Speaker jack | Yes |
|---|
| Sensors | accelerometer, compass, Fingerprint (under display, gyro, optical), proximity |
|---|
|
There are no reviews yet.