PERFORMANCE |
---|
OS | Android 14, up to 4 major Android upgrades, ColorOS 14 |
---|
CPU | Octa-core (1×3.3 GHz Cortex-X4 & 3×3.2 GHz Cortex-A720 & 2×3.0 GHz Cortex-A720 & 2×2.3 GHz Cortex-A520) |
---|
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
---|
GPU | Adreno 750 |
---|
Internal Memory | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM UFS 4.0 |
---|
|
MAIN CAMERA |
---|
Main Camera | |
---|
Main Camera Video | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video, Dolby Vision |
---|
Main Camera Features | Laser AF, Hasselblad Color Calibration, LED flash, HDR, panorama |
---|
|
SELFIE CAMERA |
---|
Selfie Camera | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm, PDAF |
---|
Selfie Camera Features | panorama |
---|
Selfie Camera Video | 4K@30/60fps, 1080p@30fps, gyro-EIS |
---|
|
BATTERY |
---|
Battery Type | 5000 mAh |
---|
Battery Charging | 100W wired, PD, 50% in 10 min, 100% in 26 min (advertised) |
---|
|
DISPLAY |
---|
Display Type | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 1600 nits (typ), 2600 nits (HBM), 4500 nits (peak) |
---|
Display Size | 6.82 inches, 113.0 cm |
---|
Display Resolution | 1440 x 3168 pixels (~510 ppi density) |
---|
Display Protection | Corning Gorilla Glass Victus 2 |
---|
|
BODY |
---|
Body Dimension | 164.3 x 76.2 x 9.5 mm (6.47 x 3.00 x 0.37 in) |
---|
Body Weight | 221 g (7.80 oz) |
---|
Body Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass) or eco leather back, aluminum frame |
---|
Body SIM | Nano-SIM + Nano-SIM, IP68 dust/water resistant (up to 1.5m for 30 min) |
---|
Colors | Black, Dark Blue, Light Brown |
---|
Models | PHY110, PHY120 |
---|
|
CONNECTIVITY & FEATURES |
---|
Network Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|
Launch | 2024, January 08 |
---|
Status | Available. Released 2024, January 12 |
---|
Memory Card Slot | No |
---|
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC |
---|
GPS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS |
---|
Radio | No |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
---|
NFC | Yes; NFC-SIM, HCE, eSE, eID |
---|
3_5mm Speaker jack | No |
---|
|
There are no reviews yet.