| Main Camera | 16 MP, f/2.0, 27mm (wide), 1.0ยตm, PDAF |
|---|
| Main Camera Video | 4K@30fps, 1080p@30fps |
|---|
| Main Camera Features | Zeiss optics, dual-LED dual-tone flash, panorama, HDR |
|---|
|
| Body Dimension | 148.8 x 75.8 x 8.2 mm (5.86 x 2.98 x 0.32 in) |
|---|
| Body Weight | 172 g (6.07 oz) |
|---|
| Body Build | Glass front (Gorilla Glass 3), aluminum back, aluminum frame (6000 series) |
|---|
| Body SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
|---|
| Colors | Black/Copper, White/Iron, Blue/Gold |
|---|
| Models | TA-1043, TA-1045, TA-1054, TA-1050, TA-1068 |
|---|
|
| Network Technology | GSM / HSPA / EVDO / LTE |
|---|
| Launch | 2018, January 05 |
|---|
| Status | Available. Released 2018, May 06 |
|---|
| Memory Card Slot | microSDXC (uses shared SIM slot) |
|---|
| USB | USB Type-C 2.0 |
|---|
| Bluetooth | 5.0, A2DP, LE |
|---|
| GPS | GPS, GLONASS, BDS |
|---|
| Radio | FM radio with RDS |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct |
|---|
| NFC | Yes |
|---|
| LoudSpeaker | Yes |
|---|
| 3_5mm Speaker jack | Yes |
|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
|
There are no reviews yet.