Body Dimension | 158.9 x 76.9 x 8.1 mm (6.26 x 3.03 x 0.32 in) |
---|
Body Weight | 168 g (5.93 oz) |
---|
Body Build | Glass front, plastic back, plastic frame |
---|
Body SIM | dual stand-by), Hybrid Dual SIM (Nano-SIM |
---|
Colors | Aurora, Black |
---|
Models | DUB-AL00, DUB-AL20, DUB-LX2, DUB-TL00 |
---|
|
Network Technology | GSM / HSPA / LTE |
---|
Launch | 2019, January |
---|
Status | Available. Released 2019, January |
---|
Memory Card Slot | – |
---|
USB | microUSB 2.0 |
---|
Bluetooth | 4.2, A2DP, LE |
---|
GPS | BDS, GLONASS, GPS |
---|
Radio | FM radio |
---|
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
---|
NFC | Yes (market dependent) |
---|
LoudSpeaker | Yes |
---|
3_5mm Speaker jack | Yes |
---|
Sensors | accelerometer, compass, proximity |
---|
|
There are no reviews yet.