Huawei Watch Fit
- OS: Proprietary OS
- Chipset: N/A
- RAM: N/A
- Storage: N/A
- Display Size: 1.64 inches
- Main Camera (No camera): N/A
- Selfie Camera (No camera): N/A
- Battery: None
OS: Proprietary OS, Chipset: N/A
Specification: Huawei Watch Fit
PERFORMANCE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
MAIN CAMERA | ||||||||||||||||||||
|
||||||||||||||||||||
SELFIE CAMERA | ||||||||||||||||||||
|
||||||||||||||||||||
BATTERY | ||||||||||||||||||||
|
||||||||||||||||||||
DISPLAY | ||||||||||||||||||||
|
||||||||||||||||||||
BODY | ||||||||||||||||||||
|
||||||||||||||||||||
CONNECTIVITY & FEATURES | ||||||||||||||||||||
|
There are no reviews yet.