Huawei Watch 4 Pro
- OS: HarmonyOS 3.0
- Chipset: N/A
- RAM: 2GB RAM
- Storage: 32GB
- Display Size: 1.5 inches
- Main Camera (No camera): N/A
- Selfie Camera (No camera): N/A
- Battery: None
OS: HarmonyOS 3.0, Chipset: N/A
Specification: Huawei Watch 4 Pro
PERFORMANCE | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
MAIN CAMERA | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
SELFIE CAMERA | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
BATTERY | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
DISPLAY | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
BODY | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
CONNECTIVITY & FEATURES | ||||||||||||||||||||||||||
|
There are no reviews yet.