Huawei Pocket 2
- OS: HarmonyOS 4.0
- Chipset: N/A
- RAM: 12GB RAM, 16GB RAM
- Storage: 256GB, 512GB, 1TB
- Display Size: 6.94 inches, 111.9 cm
- Main Camera (Quad): 50 MP, f/1.6, 23mm (wide),
8 MP, f/2.4, 80mm (telephoto),
12 MP, f/2.2, 13mm (ultrawide),
2 MP, (spectral) - Selfie Camera (Single): 10.7 MP, f/2.2, (ultrawide)
- Battery: 4520 mAh, 66W wired
OS: HarmonyOS 4.0, Chipset: N/A
Specification: Huawei Pocket 2
PERFORMANCE | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
MAIN CAMERA | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
SELFIE CAMERA | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
BATTERY | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
DISPLAY | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
BODY | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
CONNECTIVITY & FEATURES | ||||||||||||||||||||||||||
|
There are no reviews yet.