ZTE Axon 9 Pro
- OS: Android 8.1 (Oreo)
- Chipset: Qualcomm SDM845 Snapdragon 845 (10 nm)
- RAM: 6GB RAM
- Storage: 128GB
- Display Size: 6.21 inches, 97.1 cm
- Main Camera (Dual): 12 MP, f/1.8, 1/2.55″, 1.4µm, OIS, dual pixel PDAF, OIS
20 MP, 10mm (ultrawide) - Selfie Camera (Single): 20 MP, f/2.0, (wide), 1/2.8″, 1.0µm
- Battery: 4000 mAh, 18W wired
OS: Android 8.1 (Oreo), Chipset: Qualcomm SDM845 Snapdragon 845 (10 nm)
Specification: ZTE Axon 9 Pro
PERFORMANCE | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
MAIN CAMERA | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
SELFIE CAMERA | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
BATTERY | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
DISPLAY | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
BODY | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
CONNECTIVITY & FEATURES | ||||||||||||||||||||||||||
|
There are no reviews yet.