vivo T1x (India)
- Processor:Qualcomm Snapdragon 680 4G
- RAM:4GB, 6GB
- Storage:64GB, 128GB
- Display:6.58 inches, 90Hz, IPS LCD
- Main Camera:50 MP, Dual Rear Camera
- Battery:5000 mAh, 18W wired fast charging
Specification: vivo T1x (India)
| PERFORMANCE | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||
| MAIN CAMERA | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| SELFIE CAMERA | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| BATTERY | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| DISPLAY | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| BODY | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| CONNECTIVITY & FEATURES | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||


There are no reviews yet.