Tecno Camon 30 Pro
- OS: Android 14, up to 2 major Android upgrades, HIOS 14
- Chipset: Mediatek Dimensity 8200 Ultimate (4 nm)
- RAM: 12GB RAM
- Storage: 256GB, 512GB
- Display Size: 6.78 inches, 109.9 cm
- Main Camera (Triple): 50 MP, f/1.9, 23mm (wide),
50 MP, f/2.2, 14mm, 114˚ (ultrawide),
2 MP, (depth) - Selfie Camera (Single): 50 MP, f/2.5, 24mm (wide), 1/2.8″, 0.64µm, PDAF
- Battery: 5000 mAh, 70W wired
OS: Android 14, up to 2 major Android upgrades, HIOS 14, Chipset: Mediatek Dimensity 8200 Ultimate (4 nm)
Specification: Tecno Camon 30 Pro
PERFORMANCE | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
MAIN CAMERA | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
SELFIE CAMERA | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
BATTERY | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
DISPLAY | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
BODY | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
CONNECTIVITY & FEATURES | ||||||||||||||||||||||||||
|
There are no reviews yet.