PERFORMANCE |
---|
OS | Android 9.0 (Pie), One UI 4.1, upgradable to Android 12 |
---|
CPU | Octa-core (2×2.73 GHz Mongoose M4 & 2×2.31 GHz Cortex-A75 & 4×1.95 GHz Cortex-A55) – EMEA/LATAM Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) – USA/China |
---|
Chipset | Exynos 9820 (8 nm) – EMEA/LATAM Qualcomm SM8150 Snapdragon 855 (7 nm) – USA/China |
---|
GPU | Mali-G76 MP12 – EMEA/LATAM Adreno 640 – USA/China |
---|
Internal Memory | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
---|
|
MAIN CAMERA |
---|
Main Camera | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS, 16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0µm, Super Steady video |
---|
Main Camera Video | 1080p@30/60/240fps, 4K@30fps, 4K@60fps (no EIS), 720p@960fps, gyro-EIS & OIS, HDR10+, stereo sound rec. |
---|
Main Camera Features | auto-HDR, LED flash, panorama |
---|
|
SELFIE CAMERA |
---|
Selfie Camera | 10 MP, f/1.9, 26mm (wide), 1/3", 1.22µm, Dual Pixel PDAF |
---|
Selfie Camera Features | Auto-HDR, Dual video call |
---|
Selfie Camera Video | 1080p@30fps, 4K@30/60fps |
---|
|
BATTERY |
---|
Battery Type | Li-Ion 3100 mAh, non-removable |
---|
Battery Charging | 15W wired, PD2.0 15W wireless (Qi/PMA) 4.5W reverse wireless |
---|
|
DISPLAY |
---|
Display Type | Dynamic AMOLED, HDR10+ |
---|
Display Size | 5.8 inches, 82.8 cm2 (~83.3% screen-to-body ratio) |
---|
Display Resolution | 1080 x 2280 pixels, 19:9 ratio (~438 ppi density) |
---|
Display Protection | Corning Gorilla Glass 5 |
---|
|
BODY |
---|
Body Dimension | 142.2 x 69.9 x 7.9 mm (5.60 x 2.75 x 0.31 in) |
---|
Body Weight | 150 g (5.29 oz) |
---|
Body Build | aluminum frame, glass back (Gorilla Glass 5), Glass front (Gorilla Glass 5) |
---|
Body SIM | dual stand-by), Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM |
---|
Colors | Canary Yellow, Flamingo Pink, Prism Black, Prism Blue, Prism Green, Prism White |
---|
Models | SM-G9700, SM-G970F, SM-G970N, SM-G970U, SM-G970U1, SM-G970W, SM-G970X |
---|
|
CONNECTIVITY & FEATURES |
---|
Network Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
Launch | 2019, February 20 |
---|
Status | Available. Released 2019, March 08 |
---|
Memory Card Slot | – |
---|
USB | USB Type-C 3.1 |
---|
Bluetooth | 5.0, A2DP, aptX, LE |
---|
GPS | BDS, GALILEO, GLONASS, GPS |
---|
Radio | FM radio (USA & Canada only) |
---|
WLAN | dual-band, Wi-Fi 802.11 a/b/g/n/ac/6, Wi-Fi Direct |
---|
NFC | Yes |
---|
LoudSpeaker | with stereo speakers, Yes |
---|
3_5mm Speaker jack | Yes |
---|
Sensors | accelerometer, barometer, compass, Fingerprint (side-mounted), gyro, proximity |
---|
|
There are no reviews yet.