Samsung Galaxy S10+
- Processor:Exynos 9820 – EMEA/LATAM Qualcomm Snapdragon 855 – USA/China
- RAM:12GB, 6GB, 8GB
- Storage:12GB, 128GB, 512GB
- Display:6.4 inches, Dynamic AMOLED, HDR10+
- Main Camera:16 MP, Triple Rear Camera
- Battery:4100 mAh, 15W wired fast charging
Specification: Samsung Galaxy S10+
PERFORMANCE | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
MAIN CAMERA | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
SELFIE CAMERA | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
BATTERY | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
DISPLAY | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
BODY | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
CONNECTIVITY & FEATURES | ||||||||||||||||||||||||||
|
There are no reviews yet.