PERFORMANCE |
---|
OS | Android 13, up to 4 major Android upgrades, ColorOS 14 |
---|
CPU | Octa-core (1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) |
---|
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
---|
GPU | Adreno 740 |
---|
Internal Memory | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM UFS 4.0 |
---|
|
MAIN CAMERA |
---|
Main Camera | |
---|
Main Camera Video | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video, Dolby Vision |
---|
Main Camera Features | Laser AF, Hasselblad Color Calibration, LED flash, HDR, panorama |
---|
|
SELFIE CAMERA |
---|
Selfie Camera | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm, PDAF |
---|
Selfie Camera Features | panorama |
---|
Selfie Camera Video | 4K@30fps, gyro-EIS |
---|
|
BATTERY |
---|
Battery Type | Li-Po 5000 mAh, non-removable |
---|
Battery Charging | 100W wired, PD, 45% in 10 min, 100% in 30 min (advertised) |
---|
|
DISPLAY |
---|
Display Type | LTPO3 AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 800 nits (typ), 1500 nits (HBM), 2500 nits (peak) |
---|
Display Size | 6.82 inches, 113.0 cm |
---|
Display Resolution | 1440 x 3168 pixels (~510 ppi density) |
---|
Display Protection | Corning Gorilla Glass Victus 2 |
---|
|
BODY |
---|
Body Dimension | 164.8 x 76.2 x 9.1 mm or 9.5 mm |
---|
Body Weight | 216 g or 218 g (7.62 oz) |
---|
Body Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass 5) or eco leather back, aluminum frame |
---|
Body SIM | Dual SIM (Nano-SIM, dual stand-by), IP68 dust/water resistant (up to 1.5m for 30 min) |
---|
Colors | Black, Green, Brown |
---|
Models | PGEM110, PGEM10 |
---|
|
CONNECTIVITY & FEATURES |
---|
Network Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|
Launch | 2023, March 21 |
---|
Status | Available. Released 2023, March 24 |
---|
Memory Card Slot | No |
---|
Bluetooth | 5.3, A2DP, LE, aptX HD |
---|
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
---|
Radio | No |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
---|
NFC | Yes; NFC-SIM, HCE, eSE, eID |
---|
3_5mm Speaker jack | No |
---|
|
There are no reviews yet.