| Display Type | AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 1000 nits (peak) |
|---|
| Display Size | 6.55 inches, 103.6 cm |
|---|
| Display Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
|---|
| Display Protection | Corning Gorilla Glass Victus |
|---|
|
| Body Dimension | 160.3 x 72.6 x 8.7 mm (6.31 x 2.86 x 0.34 in) |
|---|
| Body Weight | 196 g (6.91 oz) |
|---|
| Body Build | Glass front (Gorilla Glass Victus), glass back, aluminum frame |
|---|
| Body SIM | Nano-SIM and eSIM |
|---|
| Colors | Black, White, Purple |
|---|
| Models | PFFM10, CPH2307 |
|---|
|
| Network Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
|---|
| Launch | 2022, February 24 |
|---|
| Status | Available. Released 2022, March 14 |
|---|
| Memory Card Slot | No |
|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD |
|---|
| GPS | GPS (L1), GLONASS (L1), BDS (B1I+B1c), GALILEO (E1+E5a), QZSS (L1) |
|---|
| Radio | No |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|
| NFC | Yes |
|---|
| 3_5mm Speaker jack | No |
|---|
|
There are no reviews yet.