|
PERFORMANCE |
|---|
| OS | Android 15, ColorOS 15 |
|---|
| CPU | Octa-core (4×2.2 GHz Cortex-A78 & 4×1.8 GHz Cortex-A55) |
|---|
| Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) |
|---|
| GPU | Adreno 710 |
|---|
| Internal Memory | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM UFS 3.1 |
|---|
|
|
MAIN CAMERA |
|---|
| Main Camera | Auxiliary lens, 50 MP, f/1.8, 27mm (wide), PDAF |
|---|
| Main Camera Video | 4K@30fps, 1080p@30/120fps, gyro-EIS |
|---|
| Main Camera Features | Color spectrum sensor, LED flash, HDR, panorama |
|---|
|
|
SELFIE CAMERA |
|---|
| Selfie Camera | 8 MP, f/2.0, 25mm (wide) |
|---|
| Selfie Camera Features | – |
|---|
| Selfie Camera Video | 1080p@30fps |
|---|
|
|
BATTERY |
|---|
| Battery Type | Si/C Li-Ion 6500 mAh |
|---|
| Battery Charging | 45W wired, PD |
|---|
|
|
DISPLAY |
|---|
| Display Type | AMOLED, 1B colors, 120Hz, 600 nits (typ), 1200 nits (HBM) |
|---|
| Display Size | 6.7 inches, 108.0 cm |
|---|
| Display Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
|---|
| Display Protection | Crystal Shield Glass |
|---|
|
|
BODY |
|---|
| Body Dimension | 161.6 x 74.5 x 7.7 mm (6.36 x 2.93 x 0.30 in) |
|---|
| Body Weight | 185 g or 189 g (6.53 oz) |
|---|
| Body Build | – |
|---|
| Body SIM | Nano-SIM + Nano-SIM, IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
|---|
| Colors | Black, Blue, Pink |
|---|
| Models | PKQ110 |
|---|
|
|
CONNECTIVITY & FEATURES |
|---|
| Network Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | 2025, March 18 |
|---|
| Status | Available. Released 2025, March 26 |
|---|
| Memory Card Slot | No |
|---|
| USB | USB Type-C 2.0, OTG |
|---|
| Bluetooth | 5.1, A2DP, LE, aptX HD, BLE Audio |
|---|
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS |
|---|
| Radio | No |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|
| NFC | Yes |
|---|
| LoudSpeaker | Yes, with stereo speakers |
|---|
| 3_5mm Speaker jack | No |
|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
|
There are no reviews yet.