OnePlus Ace 2 Pro
- OS: Android 13, ColorOS 13.1
- Chipset: Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm)
- RAM: 256GB, 512GB, 1TB
- Storage: 12GB RAM, 16GB RAM, 24GB RAM
- Display Size: 6.74 inches, 109.2 cm
- Main Camera (Triple): 50 MP, f/1.8, 24mm (wide),
8 MP, f/2.2, 16mm, 112˚ (ultrawide),
2 MP, f/2.4, (macro) - Selfie Camera (Single): 16 MP, f/2.4, 26mm (wide), 1/3.09″, 1.0µm
- Battery: 5000 mAh, 150W wired
OS: Android 13, ColorOS 13.1, Chipset: Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm)
Specification: OnePlus Ace 2 Pro
PERFORMANCE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
MAIN CAMERA | ||||||||||||||||||||
|
||||||||||||||||||||
SELFIE CAMERA | ||||||||||||||||||||
|
||||||||||||||||||||
BATTERY | ||||||||||||||||||||
|
||||||||||||||||||||
DISPLAY | ||||||||||||||||||||
|
||||||||||||||||||||
BODY | ||||||||||||||||||||
|
||||||||||||||||||||
CONNECTIVITY & FEATURES | ||||||||||||||||||||
|
There are no reviews yet.