| Body Dimension | 146.3 x 68.7 x 8.7 mm (5.76 x 2.70 x 0.34 in) |
|---|
| Body Weight | 138.3 g (4.87 oz) |
|---|
| Body Build | Glass front (Gorilla Glass 3), plastic back, aluminum frame |
|---|
| Body SIM | Dual SIM (Nano-SIM, dual stand-by) |
|---|
| Colors | Blue/Copper, Black/Chrome, White/Iron |
|---|
| Models | TA-1049, TA-1057, TA-1063, TA-1070, TA-1074 |
|---|
|
| Network Technology | GSM / HSPA / LTE |
|---|
| Launch | 2018, May |
|---|
| Status | Available. Released 2018, May |
|---|
| Memory Card Slot | microSDXC (dedicated slot) |
|---|
| USB | microUSB 2.0, OTG |
|---|
| Bluetooth | 4.2, A2DP, LE |
|---|
| GPS | GPS, GLONASS |
|---|
| Radio | FM radio |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct |
|---|
| NFC | Yes (APAC & EMEA only) |
|---|
| LoudSpeaker | Yes |
|---|
| 3_5mm Speaker jack | Yes |
|---|
| Sensors | Accelerometer, gyro, proximity, compass |
|---|
|
There are no reviews yet.