Motorola One Vision Plus
- OS: Android 9.0 (Pie), upgradable to Android 10
- Chipset: Qualcomm SDM665 Snapdragon 665 (11 nm)
- RAM: 128GB
- Storage: 4GB RAM
- Display Size: 6.3 inches, 99.1 cm
- Main Camera (Triple): 48 MP, f/1.7, 26mm (wide),
16 MP, f/2.2, 14mm (ultrawide),
5 MP, f/2.2, (depth) - Selfie Camera (Single): 25 MP, f/2.0, 0.9ยตm
- Battery: 4000 mAh, 15W wired
OS: Android 9.0 (Pie), upgradable to Android 10, Chipset: Qualcomm SDM665 Snapdragon 665 (11 nm)
Specification: Motorola One Vision Plus
| PERFORMANCE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||
| MAIN CAMERA | ||||||||||||||||||||
| ||||||||||||||||||||
| SELFIE CAMERA | ||||||||||||||||||||
| ||||||||||||||||||||
| BATTERY | ||||||||||||||||||||
| ||||||||||||||||||||
| DISPLAY | ||||||||||||||||||||
| ||||||||||||||||||||
| BODY | ||||||||||||||||||||
| ||||||||||||||||||||
| CONNECTIVITY & FEATURES | ||||||||||||||||||||
| ||||||||||||||||||||


There are no reviews yet.