| Display Type | OLED, HDR10+, Dolby Vision, 120Hz, 420 nits (typ), 600 nits (peak) |
|---|
| Display Size | 11.2 inches, 357.0 cm |
|---|
| Display Resolution | 1536 x 2560 pixels, 5:3 ratio (~267 ppi density) |
|---|
| Display Protection | N/A |
|---|
|
| Body Dimension | 263.7 x 166.7 x 6.8 mm (10.38 x 6.56 x 0.27 in) |
|---|
| Body Weight | 480 g (1.06 lb) |
|---|
| Body Build | Glass front, plastic back, plastic frame |
|---|
| Body SIM | Nano-SIM, Stylus support (magnetic) |
|---|
| Colors | Storm Grey, Oat |
|---|
| Models | ZAB50194GB, ZAB50043SE |
|---|
|
| Network Technology | GSM / HSPA / LTE |
|---|
| Launch | 2022, September 01 |
|---|
| Status | Available. Released 2022, September 01 |
|---|
| Memory Card Slot | microSDXC (dedicated slot) |
|---|
| Bluetooth | 5.1, A2DP, LE |
|---|
| GPS | GPS, GLONASS |
|---|
| Radio | No |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|
| NFC | No |
|---|
| 3_5mm Speaker jack | No |
|---|
|
There are no reviews yet.