Huawei Mate 60
- OS: HarmonyOS 4.0
- Chipset: Kirin 9000S (7 nm)
- RAM: 12GB RAM
- Storage: 256GB, 512GB, 1TB
- Display Size: 6.69 inches, 108.4 cm
- Main Camera (Triple): 50 MP, f/1.4-f/4.0, 24mm (wide),
12 MP, f/3.4, 125mm (periscope telephoto),
12 MP, f/2.2, 13mm, 120˚ (ultrawide) - Selfie Camera (Single): 13 MP, f/2.4, 18mm (ultrawide)
- Battery: 4750 mAh, 66W wired
OS: HarmonyOS 4.0 (China), Chipset: Kirin 9000S (7 nm)
Specification: Huawei Mate 60
| PERFORMANCE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||
| MAIN CAMERA | ||||||||||||||||||||
| ||||||||||||||||||||
| SELFIE CAMERA | ||||||||||||||||||||
| ||||||||||||||||||||
| BATTERY | ||||||||||||||||||||
| ||||||||||||||||||||
| DISPLAY | ||||||||||||||||||||
| ||||||||||||||||||||
| BODY | ||||||||||||||||||||
| ||||||||||||||||||||
| CONNECTIVITY & FEATURES | ||||||||||||||||||||
| ||||||||||||||||||||


There are no reviews yet.