Cubot X20 Pro
- OS: Android 9.0 (Pie)
- Chipset: Mediatek MT6771 Helio P60 (12 nm)
- RAM: 128GB
- Storage: 6GB RAM
- Display Size: 6.3 inches, 97.4 cm
- Main Camera (Triple): 12 MP, (wide),
8 MP, 125˚ (ultrawide),
20 MP, (depth) - Selfie Camera (Single): 13 MP, (wide), 1/3.06″
- Battery: 4000 mAh
OS: Android 9.0 (Pie), Chipset: Mediatek MT6771 Helio P60 (12 nm)
Specification: Cubot X20 Pro
| PERFORMANCE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||
| MAIN CAMERA | ||||||||||||||||||||
| ||||||||||||||||||||
| SELFIE CAMERA | ||||||||||||||||||||
| ||||||||||||||||||||
| BATTERY | ||||||||||||||||||||
| ||||||||||||||||||||
| DISPLAY | ||||||||||||||||||||
| ||||||||||||||||||||
| BODY | ||||||||||||||||||||
| ||||||||||||||||||||
| CONNECTIVITY & FEATURES | ||||||||||||||||||||
| ||||||||||||||||||||


There are no reviews yet.