Blackview Tab 50 WiFi
- OS: Android 13, DokeOS_P 3.0
- Chipset: N/A
- RAM: 128GB
- Storage: 4GB RAM
- Display Size: 8.0 inches, 185.6 cm
- Main Camera (Single): N/A
- Selfie Camera (Single): 0.3 MP
- Battery: 5580 mAh
OS: Android 13, DokeOS_P 3.0, Chipset: N/A
Specification: Blackview Tab 50 WiFi
PERFORMANCE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
MAIN CAMERA | ||||||||||||||||||||
|
||||||||||||||||||||
SELFIE CAMERA | ||||||||||||||||||||
|
||||||||||||||||||||
BATTERY | ||||||||||||||||||||
|
||||||||||||||||||||
DISPLAY | ||||||||||||||||||||
|
||||||||||||||||||||
BODY | ||||||||||||||||||||
|
||||||||||||||||||||
CONNECTIVITY & FEATURES | ||||||||||||||||||||
|
There are no reviews yet.