| Main Camera | 12 MP, f/1.8, 29mm (standard), 1/3.0", 1.22µm, PDAF |
|---|
| Main Camera Video | 4K@30/60fps, 1080p@30/60/120fps, 720p@240fps |
|---|
| Main Camera Features | Quad-LED dual-tone flash, HDR |
|---|
|
| Body Dimension | 280.6 x 214.9 x 5.9 mm (11.05 x 8.46 x 0.23 in) |
|---|
| Body Weight | 631 g (Wi-Fi), 633 g (LTE) (1.39 lb) |
|---|
| Body Build | Glass front, aluminum back, aluminum frame |
|---|
| Body SIM | Nano-SIM and eSIM, Stylus support (Bluetooth integration; magnetic) |
|---|
| Colors | Silver, Space Gray |
|---|
| Models | A2014, A1895, A1876, A1983, iPad8,5, iPad8,6, iPad8,7, iPad8,8 |
|---|
|
| Network Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| Launch | 2018, October |
|---|
| Status | Available. Released 2018, November |
|---|
| Memory Card Slot | No |
|---|
| USB | USB Type-C 3.1, magnetic connector |
|---|
| Bluetooth | 5.0, A2DP, LE, EDR |
|---|
| GPS | GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) |
|---|
| Radio | No |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|
| NFC | No |
|---|
| LoudSpeaker | Yes, with stereo speakers (4 speakers) |
|---|
| 3_5mm Speaker jack | No |
|---|
| Sensors | Face ID, accelerometer, gyro, proximity, barometer |
|---|
|
There are no reviews yet.