| Main Camera | 12 MP, f/1.8, 29mm (standard), 1/3.0", 1.22µm, PDAF |
|---|
| Main Camera Video | 4K@30/60fps, 1080p@30/60/120fps, 720p@240fps |
|---|
| Main Camera Features | Quad-LED dual-tone flash, HDR |
|---|
|
| Body Dimension | 247.6 x 178.5 x 5.9 mm (9.75 x 7.03 x 0.23 in) |
|---|
| Body Weight | 468 g (1.03 lb) |
|---|
| Body Build | Glass front, aluminum back, aluminum frame |
|---|
| Body SIM | Nano-SIM and eSIM, Stylus support (Bluetooth integration; magnetic) |
|---|
| Colors | Silver, Space Gray |
|---|
| Models | A2013, A1934, A1980, A1979, iPad8,1, iPad8,2, iPad8,3, iPad8,4 |
|---|
|
| Network Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| Launch | 2018, October |
|---|
| Status | Available. Released 2018, November |
|---|
| Memory Card Slot | No |
|---|
| USB | USB Type-C 3.1, magnetic connector |
|---|
| Bluetooth | 5.0, A2DP, LE, EDR |
|---|
| GPS | GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) |
|---|
| Radio | No |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|
| NFC | No |
|---|
| LoudSpeaker | Yes, with stereo speakers (4 speakers) |
|---|
| 3_5mm Speaker jack | No |
|---|
| Sensors | Face ID, accelerometer, gyro, proximity, barometer |
|---|
|
There are no reviews yet.