|
PERFORMANCE |
|---|
| OS | Android 16, Nebula AIOS 2 |
|---|
| CPU | Octa-core (2×4.6 GHz Oryon V3 Phoenix L + 6×3.62 GHz Oryon V3 Phoenix M) |
|---|
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
|---|
| GPU | Adreno 840 |
|---|
| Internal Memory | 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM UFS 4.1 |
|---|
|
|
MAIN CAMERA |
|---|
| Main Camera | |
|---|
| Main Camera Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60fps, gyro-EIS, HDR10, 10โbit video |
|---|
| Main Camera Features | Laser AF, color spectrum sensor, Ring-LED, dual-tone flash, panorama, DSG HDR |
|---|
|
|
SELFIE CAMERA |
|---|
| Selfie Camera | 16 MP, f/2.0, 24mm (wide), 1/2.8", 1.12ยตm, under display |
|---|
| Selfie Camera Features | HDR |
|---|
| Selfie Camera Video | 1080p@30fps |
|---|
|
|
BATTERY |
|---|
| Battery Type | Si/C Li-Ion 7200 mAh |
|---|
| Battery Charging | 90W wired, PD3.0, QC4 |
|---|
|
|
DISPLAY |
|---|
| Display Type | AMOLED, 1B colors, 144Hz, 2592Hz PWM, HDR10, 2000 nits (peak) |
|---|
| Display Size | 6.85 inches, 113.7 cm |
|---|
| Display Resolution | 1216 x 2688 pixels (~431 ppi density) |
|---|
| Display Protection | Unspecified |
|---|
|
|
BODY |
|---|
| Body Dimension | 164.5 x 77.2 x 8.6 mm (6.48 x 3.04 x 0.34 in) |
|---|
| Body Weight | 227 g (8.01 oz) |
|---|
| Body Build | Glass front, aluminum frame, glass back |
|---|
| Body SIM | Nano-SIM + Nano-SIM, IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
|---|
| Colors | Black, Silver, Starry Night Blue, Luo Tian Yi Red |
|---|
| Models | NX741J |
|---|
|
|
CONNECTIVITY & FEATURES |
|---|
| Network Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
|---|
| Launch | 2025, October 22 |
|---|
| Status | Available. Released 2025, October 22 |
|---|
| Memory Card Slot | No |
|---|
| USB | USB Type-C 3.2, OTG |
|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless |
|---|
| GPS | GPS (L1+L2+L5), GLONASS (G1+G5), BDS (B1I+B1C+B2a+B2b), GALILEO (E1+E5a), QZSS (L1+L5) |
|---|
| Radio | No |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
|---|
| NFC | Yes |
|---|
| LoudSpeaker | Yes, with stereo speakers |
|---|
| 3_5mm Speaker jack | No |
|---|
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
|---|
|
There are no reviews yet.