ZTE nubia Red Magic 9 Pro+
- Processor: Qualcomm -AB Snapdragon 8 Gen 3
- RAM: 16GB, 24GB
- Storage: 24GB, 256GB, 512GB
- Display: 6.8 inches, AMOLED, 1B colors, 120Hz, 1600 nits (peak)
- Main Camera: 50 MP, Triple Rear Camera
- Battery: 5500 mAh, 165W wired fast charging
Specification: ZTE nubia Red Magic 9 Pro+
PERFORMANCE | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
MAIN CAMERA | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
SELFIE CAMERA | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
BATTERY | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
DISPLAY | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
BODY | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
CONNECTIVITY & FEATURES | ||||||||||||||||||||||||||
|
There are no reviews yet.