ZTE Axon 40 Pro
- OS: Android 12, MyOS 12
- Chipset: Qualcomm SM8250-AC Snapdragon 870 5G (7 nm)
- RAM: 128GB, 256GB, 512GB
- Storage: 12GB RAM, 8GB RAM
- Display Size: 6.67 inches, 107.4 cm
- Main Camera (Quad): 108 MP, f/1.9, (wide),
8 MP, f/2.2, 16mm, 120˚ (ultrawide),
2 MP, f/2.4 (macro),
2 MP, f/2.4 (depth) - Selfie Camera (Single): 16 MP, (wide)
- Battery: 5000 mAh, 65W wired
OS: Android 12, MyOS 12, Chipset: Qualcomm SM8250-AC Snapdragon 870 5G (7 nm)
Specification: ZTE Axon 40 Pro
PERFORMANCE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
MAIN CAMERA | ||||||||||||||||||||
|
||||||||||||||||||||
SELFIE CAMERA | ||||||||||||||||||||
|
||||||||||||||||||||
BATTERY | ||||||||||||||||||||
|
||||||||||||||||||||
DISPLAY | ||||||||||||||||||||
|
||||||||||||||||||||
BODY | ||||||||||||||||||||
|
||||||||||||||||||||
CONNECTIVITY & FEATURES | ||||||||||||||||||||
|
There are no reviews yet.