ZTE Axon 10 Pro
- OS: Android 9.0 (Pie), upgradable to Android 10, MiFavor 10.0
- Chipset: Qualcomm SM8150 Snapdragon 855 (7 nm)
- RAM: 128GB, 256GB
- Storage: 12GB RAM, 6GB RAM, 8GB RAM
- Display Size: 6.47 inches, 102.8 cm
- Main Camera (Triple): 48 MP, f/1.7, (wide),
8 MP, f/2.4, (telephoto),
20 MP, f/2.2, 11mm (ultrawide) - Selfie Camera (Single): 20 MP, f/2.0, (wide), 1/2.8″, 1.0µm
- Battery: 4000 mAh, 18W wired
OS: Android 9.0 (Pie), upgradable to Android 10, MiFavor 10.0, Chipset: Qualcomm SM8150 Snapdragon 855 (7 nm)
Specification: ZTE Axon 10 Pro
PERFORMANCE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
MAIN CAMERA | ||||||||||||||||||||
|
||||||||||||||||||||
SELFIE CAMERA | ||||||||||||||||||||
|
||||||||||||||||||||
BATTERY | ||||||||||||||||||||
|
||||||||||||||||||||
DISPLAY | ||||||||||||||||||||
|
||||||||||||||||||||
BODY | ||||||||||||||||||||
|
||||||||||||||||||||
CONNECTIVITY & FEATURES | ||||||||||||||||||||
|
There are no reviews yet.